Medio - Round 5

Standings


Place Name                        Club            Score Progr. M-Buch. Buch.



  1   RICARDO WATANABE,           OBJETIVO        4.5     13.5     9.0  15.5

  2   LIZANDRA NASCIMENTO,        BENEVENUTO      4.5     13.5     8.0  14.5

  3   LEONARDO ANDRADE,           LUISA MACUCO    3       12.0     8.5  13.0

  4   FELIPE OSORIO,              SAO JOSE        3        9.0     7.5  12.0

  5   JEFERSON PAVANI RIBEIRO,    SUETONIO        3        7.0     7.0  12.5

  6   TIAGO ALEXSANDER SILVA VA,  SENIOR          2        6.0     5.0   9.5

  7   PRISCILA CARBONI REQUENA,   OBJETIVO - PG   2        5.0     8.0  12.5

  8   THAYS SCHOMER,              OBJETIVO        2        4.0     6.0  10.5

  9   LUIS FELIPE SANSEVERINO,    SAO JOSE        1        5.0     8.0  13.0

 10   THAMIRES CRESPO MESSIAS,    LICEU SAO PAULO 0        0.0     7.0  12.0

Cross Table


No  Name                        Club             1    2    3    4    5  



1.  FELIPE OSORIO,              SAO JOSE         6:W  4:L  5:W  7:L  8:W

2.  JEFERSON PAVANI RIBEIRO,    SUETONIO         7:L  9:W  3:L  5:W  6:W

3.  LEONARDO ANDRADE,           LUISA MACUCO     8:W  5:W  2:W  4:L  7:L

4.  LIZANDRA NASCIMENTO,        BENEVENUTO       9:W  1:W  7:D  3:W 10:W

5.  LUIS FELIPE SANSEVERINO,    SAO JOSE        10:W  3:L  1:L  2:L  9:L

6.  PRISCILA CARBONI REQUENA,   OBJETIVO - PG    1:L  7:L 10:W  8:W  2:L

7.  RICARDO WATANABE,           OBJETIVO         2:W  6:W  4:D  1:W  3:W

8.  THAMIRES CRESPO MESSIAS,    LICEU SAO PAULO  3:L 10:L  9:L  6:L  1:L

9.  THAYS SCHOMER,              OBJETIVO         4:L  2:L  8:W 10:L  5:W

10. TIAGO ALEXSANDER SILVA VA,  SENIOR           5:L  8:W  6:L  9:W  4:L

Club Standings


Place Name            Score



  1   OBJETIVO        6.5  

  2   BENEVENUTO      4.5  

  3   SAO JOSE        4    

 4-5  SUETONIO        3    

      LUISA MACUCO    3    

 6-7  OBJETIVO - PG   2    

      SENIOR          2    

  8   LICEU SAO PAULO 0    

by Swiss Perfect (TM)  www.swissperfect.com