4º FUNDAMENTAL - Round 5

Standings


Place Name                        Club               Score Progr. M-Buch. Buch.



  1   ARTEMIS PAMELA GUIMARÃES,   OBJETIVO - PG      4.5     14.5     8.0  13.5

  2   WLAMIR PESTANA URSINI JR,   OBJETIVO           4.5     14.5     7.5  13.5

  3   JULIA FRANCISCO COELHO,     CARMO              4.5     13.0     9.0  14.5

  4   THAMYRES MONTANE,           PEDRO II           4.5     13.0     8.0  13.0

  5   FABRICIO NUNES GOMES,       OBJETIVO - PG      4       13.0     9.0  14.5

  6   BRUNO BASTOS ROSENDO,       XIII DE JULHO      3       12.0     8.5  15.0

  7   ALLAN ALVES HOTA,           OBJETIVO - PG      3       11.0    10.0  16.0

  8   LUCAS NASTRI SILVA,         OBJETIVO           3       10.0     8.0  13.5

  9   NICOLAS ANDRADE BASSILI,    OBJETIVO           3       10.0     7.5  12.5

 10   LUCAS RODRIGUES CRESPO,     OBJETIVO           3        9.0     8.0  13.0

 11   ISABELA YAMAMOTO,           OBJETIVO           3        8.0     8.5  14.5

 12   MAYSA MIKA,                 PEDRO II           3        8.0     7.5  13.0

 13   ALEXANDRE FERNANDES FREIT,  CORACAO DE MARIA   3        8.0     6.5  12.0

 14   ESTEFHANNY OLIVEIRA PERUS,  CIDADE DE SANTOS   2.5      6.0     4.5   8.5

 15   ADRIANO SANTO SILVA,        OBJETIVO - PG      2        9.0     6.5  12.0

 16   RUBENS DEL REY,             LOURDES ORTIS      2        7.0     8.5  12.5

 17   MATEUS SANCHES,             CORACAO DE MARIA   2        7.0     7.5  13.0

 18   MAX BORGES DOS SANTOS,      WALDERY            2        6.0     6.5  10.5

 19   THAINA RENZETT TEIXEIRA,    PEDRO II           2        4.0     7.0  12.5

 20   LEONARDO PRIOR DE CAMPOS,   OBJETIVO           2        3.0     7.0  12.0

 21   GIOVANNE VASCO DA SILVA,    OBJETIVO           1.5      5.5     7.5  12.5

 22   MATHEUS BERNARDO SILVA,     WALDERY            1.5      5.0     6.0  11.5

 23   ISABELA REGINA,             OBJETIVO           1.5      2.5     4.5   8.0

 24   DANIEL P. CAPELLA,          OBJETIVO           1        4.0     6.5  12.0

 25   DIEGO PANTOJO DE MORAES,    MARIA LUIZA ALONSO 1        2.0     7.5  12.0

 26   VINICIUS DA SILVA,          WALDERY            0        0.0     4.0   4.0

 27   DANIELLE CRISTINA DE OLIV,  OBJETIVO           0        0.0     2.5   2.5

      MATHEUS ROSSI GONCALVES,    XIII DE JULHO      0        0.0     2.5   2.5

 29   ANDREY DOS SANTOS,          WALDERY            0        0.0     1.5   1.5

 30   THAIS FERREIRA,             OBJETIVO           0        0.0     1.0   1.0

Cross Table


No  Name                        Club                1    2    3    4    5  



1.  ADRIANO SANTO SILVA,        OBJETIVO - PG      16:W 19:W  6:L 28:L 23:L

2.  ALEXANDRE FERNANDES FREIT,  CORACAO DE MARIA   17:L 25:W 22:W 30:L 19:W

3.  ALLAN ALVES HOTA,           OBJETIVO - PG      18:W 22:W 11:L 17:W 28:L

4.  ANDREY DOS SANTOS,          WALDERY            19:-   :    :    :    : 

5.  ARTEMIS PAMELA GUIMARÃES,   OBJETIVO - PG      20:W 23:W 17:W  6:W 30:D

6.  BRUNO BASTOS ROSENDO,       XIII DE JULHO      21:+ 15:W  1:W  5:L 14:L

7.  DANIEL P. CAPELLA,          OBJETIVO           22:L 16:W 28:L 23:L 10:L

8.  DANIELLE CRISTINA DE OLIV,  OBJETIVO           23:-   :    :    :    : 

9.  DIEGO PANTOJO DE MORAES,    MARIA LUIZA ALONSO 24:L 18:L 10:L 22:W 15:L

10. ESTEFHANNY OLIVEIRA PERUS,  CIDADE DE SANTOS   25:L 20:D  9:W 24:L  7:W

11. FABRICIO NUNES GOMES,       OBJETIVO - PG      26:W 24:W  3:W 14:L 18:W

12. GIOVANNE VASCO DA SILVA,    OBJETIVO           27:+ 17:L 14:L 25:L 16:D

13. ISABELA YAMAMOTO,           OBJETIVO           28:L 26:W 23:W 18:L 24:W

14. JULIA FRANCISCO COELHO,     CARMO              29:+ 28:D 12:W 11:W  6:W

15. LEONARDO PRIOR DE CAMPOS,   OBJETIVO           30:L  6:L 24:L 20:W  9:W

16. ISABELA REGINA,             OBJETIVO            1:L  7:L 20:L   :W 12:D

17. LUCAS NASTRI SILVA,         OBJETIVO            2:W 12:W  5:L  3:L 25:W

18. LUCAS RODRIGUES CRESPO,     OBJETIVO            3:L  9:W 25:W 13:W 11:L

19. MATEUS SANCHES,             CORACAO DE MARIA    4:+  1:L 30:L 26:W  2:L

20. MATHEUS BERNARDO SILVA,     WALDERY             5:L 10:D 16:W 15:L 26:L

21. MATHEUS ROSSI GONCALVES,    XIII DE JULHO       6:-   :    :    :    : 

22. MAX BORGES DOS SANTOS,      WALDERY             7:W  3:L  2:L  9:L   :W

23. MAYSA MIKA,                 PEDRO II            8:+  5:L 13:L  7:W  1:W

24. NICOLAS ANDRADE BASSILI,    OBJETIVO            9:W 11:L 15:W 10:W 13:L

25. RUBENS DEL REY,             LOURDES ORTIS      10:W  2:L 18:L 12:W 17:L

26. THAINA RENZETT TEIXEIRA,    PEDRO II           11:L 13:L   :W 19:L 20:W

27. THAIS FERREIRA,             OBJETIVO           12:-   :    :    :    : 

28. THAMYRES MONTANE,           PEDRO II           13:W 14:D  7:W  1:W  3:W

29. VINICIUS DA SILVA,          WALDERY            14:-   :    :    :    : 

30. WLAMIR PESTANA URSINI JR,   OBJETIVO           15:W   :W 19:W  2:W  5:D

Club Standings


Place Name               Score



  1   OBJETIVO           22.5 

  2   OBJETIVO - PG      13.5 

  3   PEDRO II           9.5  

  4   CORACAO DE MARIA   5    

  5   CARMO              4.5  

  6   WALDERY            3.5  

  7   XIII DE JULHO      3    

  8   CIDADE DE SANTOS   2.5  

  9   LOURDES ORTIS      2    

 10   MARIA LUIZA ALONSO 1    

by Swiss Perfect (TM)  www.swissperfect.com