S12F - Round 5

Standings


Place Name                        Club                  Score Progr. M-Buch. Buch.



  1   THAIS MAIA JANUARIO,        BIBLIOTECA DE CUBATAO 5       15.0     9.0  13.0

  2   MARCELA JAQUELINE DE SOUZ,  BIBLIOTECA DE CUBATAO 3.5     11.0     8.5  15.5

  3   BIA DE OLIVEIRA,            BIBLIOTECA DE CUBATAO 3.5     10.0     8.5  13.5

  4   LETICIA INVENCAO,           JEAN PIAGET           3       10.0     8.0  14.0

  5   FERNANDA BOUÇAS ARAUJO,     LICEU SANTISTA        3       10.0     8.0  13.0

  6   MARIANA DE MORAES SILVA G,  VERTEX                3        8.0     6.0  11.0

  7   ISABELLE DAMBISKI,          CORACAO DE MARIA      2        7.0     8.0  11.0

  8   AGNES SOFIA GUIMARAES,      OBJETIVO PRAIA GRANDE 2        6.0     6.0   9.0

  9   LIVIA BERNARDES DE CASTRO,  MARZA                 1        3.0     8.0  13.0

 10   AMANDA TRIGO LEMOS,         SENIOR                0        0.0     7.0  11.0

 11   FLAVIA DE OLIVEIRA COSTA,   VERTEX                0        0.0     3.0   3.0

Cross Table


No  Name                        Club                   1    2    3    4    5  



1.  THAIS MAIA JANUARIO,        BIBLIOTECA DE CUBATAO  6:W  4:W  2:W 11:W  5:W

2.  LETICIA INVENCAO,           JEAN PIAGET            7:W  5:W  1:L  3:L  6:W

3.  BIA DE OLIVEIRA,            BIBLIOTECA DE CUBATAO  8:+ 11:D  5:L  2:W  7:W

4.  MARIANA DE MORAES SILVA G,  VERTEX                 9:W  1:L 11:L  6:W 10:W

5.  FERNANDA BOUÇAS ARAUJO,     LICEU SANTISTA        10:W  2:L  3:W  7:W  1:L

6.  LIVIA BERNARDES DE CASTRO,  MARZA                  1:L  9:L 10:W  4:L  2:L

7.  ISABELLE DAMBISKI,          CORACAO DE MARIA       2:L 10:W  9:W  5:L  3:L

8.  FLAVIA DE OLIVEIRA COSTA,   VERTEX                 3:-   :    :    :    : 

9.  AGNES SOFIA GUIMARAES,      OBJETIVO PRAIA GRANDE  4:L  6:W  7:L 10:W 11:L

10. AMANDA TRIGO LEMOS,         SENIOR                 5:L  7:L  6:L  9:L  4:L

11. MARCELA JAQUELINE DE SOUZ,  BIBLIOTECA DE CUBATAO   :W  3:D  4:W  1:L  9:W

Club Standings


Place Name                  Score



  1   BIBLIOTECA DE CUBATAO 12   

 2-4  JEAN PIAGET           3    

      VERTEX                3    

      LICEU SANTISTA        3    

 5-6  CORACAO DE MARIA      2    

      OBJETIVO PRAIA GRANDE 2    

  7   MARZA                 1    

  8   SENIOR                0    

by Swiss Perfect (TM)  www.swissperfect.com