SÃO BENEDITO 2023 - ABERTO

Standings

Place Name                         Score Progr. M-Buch. Buch.

  1   STEFAN MORGADO               4.5     14.0     8.0  13.5
  2   DÊNIS REIS DOS SANTOS        4.5     14.0     7.5  13.0
  3   MARCELO MIGUEL               4       11.0     7.0  11.0
  4   LEONARDO DA SILVA OLIVEIRA   3.5     12.5    10.0  17.5
  5   JOSUÉ SILVA CÂNDIDO          3.5     11.0     8.5  14.0
  6   JOÃO DANILO MANDETA          3.5     10.5     8.5  13.5
  7   RAFAEL FARIS                 3       11.0     9.5  16.0
  8   LEONARDO CAVASINE            3        9.0     7.0  13.5
  9   CARLOS COSTA                 3        8.0     8.0  13.5
 10   FENG ELISA                   3        8.0     7.5  12.0
 11   MARCOS VINICIUS ROCHA        3        8.0     6.0  11.0
 12   TAINÁ MOURA SANTOS           2.5     10.0    11.0  18.5
 13   MARCELO ALMEIDA              2.5      8.5     9.0  14.0
 14   SOPHIA FENG                  2.5      7.5     8.0  12.5
 15   RAPHAEL YURI                 2.5      6.5     7.5  12.5
 16   FABRICIO FERREIRA DOS SANTOS 2.5      5.5     8.0  13.0
 17   MARCOS GUIMARÃES             2.5      5.5     6.5  10.5
 18   LARA CAVASINE                2.5      5.5     6.0   9.0
 19   JOSUÉ SILVA CÂNDIDO JR       2        8.0     8.5  13.5
 20   SERGIO BENEDITO VAZ          2        7.0     9.0  13.5
 21   LEONARDO LIMA PADUA          2        4.0     6.5  10.5
 22   DENIS OLMEDO DA SILVA        2        3.0     5.5   9.0
 23   CARLOS FERREIRA NETO         1.5      6.5     6.5  12.0
 24   CATARINA CROTE               1.5      5.5     7.5  12.5
 25   JOÃO CARLOS CARDIM           1        5.0     6.5  11.0
 26   ARTHUR SILVEIRA SANTOS       1        4.0     8.5  14.0
 27   SIMONE CROTE                 1        1.0     4.5   7.0
 28   RICHARD GABRIEL CÂNDIDO      0        0.0     5.0   8.5

Ratings (Local)

No  Name                         Loc  Score Exp. Chg*K  Rav Rprfm

1.  STEFAN MORGADO               1782 4.5/5 3.00    15 1707  2073
2.  LEONARDO CAVASINE            1739 3.0/5 2.80     2 1698  1770
3.  JOSUÉ SILVA CÂNDIDO          1737 3.5/5 2.75     8 1703  1852
4.  MARCELO MIGUEL               1733 4.0/5 2.85    12 1686  1926
5.  DÊNIS REIS DOS SANTOS        1715 4.5/5 2.45    21 1724  2090
6.  MARCOS VINICIUS ROCHA        1709 3.0/5 2.75     3 1674  1746
7.  RAFAEL FARIS                 1704 3.0/5 2.50     5 1707  1779
8.  MARCOS GUIMARÃES             1700 2.5/5 2.65    -2 1678  1678
9.  CARLOS FERREIRA NETO         1700 1.5/5 2.55   -11 1695  1546
10. JOÃO DANILO MANDETA          1700 3.5/5 2.50    10 1697  1846
11. RAPHAEL YURI                 1700 2.5/5 2.60    -1 1684  1684
12. JOÃO CARLOS CARDIM           1700 1.0/5 2.70   -17 1668  1428
13. ARTHUR SILVEIRA SANTOS       1700 1.0/5 2.35   -14 1718  1478
14. TAINÁ MOURA SANTOS           1700 2.5/5 2.35     2 1725  1725
15. DENIS OLMEDO DA SILVA        1700 2.0/5 2.70    -7 1673  1601
16. FABRICIO FERREIRA DOS SANTOS 1700 2.5/5 2.45     1 1706  1706
17. SERGIO BENEDITO VAZ          1699 2.0/5 2.55    -6 1693  1621
18. LEONARDO LIMA PADUA          1698 2.0/5 2.45    -5 1706  1634
19. LARA CAVASINE                1695 2.5/5 2.60    -1 1681  1681
20. FENG ELISA                   1698 3.0/5 2.50     5 1696  1768
21. SIMONE CROTE                 1680 1.0/5 2.50   -15 1680  1440
22. CATARINA CROTE               1631 1.5/5 2.00    -5 1702  1553
23. JOSUÉ SILVA CÂNDIDO JR       1627 2.0/5 1.95     1 1709  1637
24. RICHARD GABRIEL CÂNDIDO      1600 0.0/5 1.85   -19 1695   696
25. LEONARDO DA SILVA OLIVEIRA   1716 3.5/5 2.45    11 1726  1875
26. CARLOS COSTA                 1700 3.0/5 2.45     6 1704  1776
27. SOPHIA FENG                  1680 2.5/5 2.30     2 1707  1707
28. MARCELO ALMEIDA              1700 2.5/5 2.50     0 1703  1703
by Swiss Perfect (TM)  www.swissperfect.com