S14 CLUBE 2004 - Round 5

Standings


Place Name                           Club                  Score Progr. M-Buch. Buch.



  1   JOAO TADEU AGUIAR FONSECA      BIBLIOTECA DE CUBATAO 4.5     14.0     9.0  14.5

  2   JOAO PAULO AGUIAR FONSECA      BIBLIOTECA DE CUBATAO 4.5     14.0     8.0  14.0

  3   BRIAN PIRES                    OBJETIVO              4       11.0     6.0  10.0

  4   AGNES SOFIA GUIMARAES CRUZ     OBJETIVO PRAIA GRANDE 3       10.0     8.5  14.5

  5   LETICIA CRUZ DA INVENCAO SILVA JEAN PIAGET           3       10.0     8.0  14.0

  6   JURACI VALENTIM COSTA          EE RENE RODRIGUES     3       10.0     6.0  10.5

  7   MARIANA DE MORAES SLVA GALVAO  VERTEX                2        9.0     7.5  13.5

  8   CRISTIANO DA SILVA             EE RENE RODRIGUES     2        6.0     8.0  11.5

  9   PABLO PRIETO                   VERTEX                2        5.0     7.5  12.0

 10   JURAMIR VALENTIM COSTA         EE RENE RODRIGUES     1        2.0     2.0   2.0

 11   CLAUDIO FREDERICO ROCHA GARCIA PEDRO II              0.5      2.0     7.0  12.0

 12   CAROLINE MENDONCA              EE RENE RODRIGUES     0        0.0     4.0   4.0

 13   MICHAEL DAVIS JR               OBJETIVO              0        0.0     3.5   3.5

 14   JOAO DANILO MANDETTA           OBJETIVO              0        0.0     2.5   2.5

      LIVIA CASTRO                   MARZA                 0        0.0     2.5   2.5

      JONNHY DE ARAUJO               CAMINHO DO SOL        0        0.0     2.5   2.5

      LUCAS MENDES                   EE RENE RODRIGUES     0        0.0     2.5   2.5

 18   FABIO DA PAIXAO                EE RENE RODRIGUES     0        0.0     1.0   1.0

Cross Table


No Name                           Total  1    2    3    4    5  



1  JOAO TADEU AGUIAR FONSECA      4.5   12:+  3:W  7:W  2:D  4:W

2  JOAO PAULO AGUIAR FONSECA      4.5    9:W  4:W  5:W  1:D  6:W

3  BRIAN PIRES                    4     13:+  1:L  8:W  9:W 11:W

4  AGNES SOFIA GUIMARAES CRUZ     3      8:W  2:L  9:W  5:W  1:L

5  LETICIA CRUZ DA INVENCAO SILVA 3     16:+  6:W  2:L  4:L  8:W

6  JURACI VALENTIM COSTA          3     14:+  5:L 11:W  7:W  2:L

7  MARIANA DE MORAES SLVA GALVAO  2     18:+ 10:+  1:L  6:L  9:L

8  CRISTIANO DA SILVA             2      4:L  0:W  3:L 11:W  5:L

9  PABLO PRIETO                   2      2:L 11:W  4:L  3:L  7:W

10 JURAMIR VALENTIM COSTA         1      0:W  7:-  0:   0:   0: 

11 CLAUDIO FREDERICO ROCHA GARCIA .5     0:   9:L  6:L  8:L  3:L

12 CAROLINE MENDONCA              0      1:-  0:   0:   0:   0: 

13 MICHAEL DAVIS JR               0      3:-  0:   0:   0:   0: 

14 JOAO DANILO MANDETTA           0      6:-  0:   0:   0:   0: 

15 LIVIA CASTRO                   0     17:-  0:   0:   0:   0: 

16 JONNHY DE ARAUJO               0      5:-  0:   0:   0:   0: 

17 LUCAS MENDES                   0     15:-  0:   0:   0:   0: 

18 FABIO DA PAIXAO                0      7:-  0:   0:   0:   0: 

Club Standings


Place Name                  Score



  1   BIBLIOTECA DE CUBATAO 9    

  2   EE RENE RODRIGUES     6    

 3-4  OBJETIVO              4    

      VERTEX                4    

 5-6  OBJETIVO PRAIA GRANDE 3    

      JEAN PIAGET           3    

  7   PEDRO II              0.5  

 8-9  MARZA                 0    

      CAMINHO DO SOL        0    

by Swiss Perfect (TM)  www.swissperfect.com