S16 - Round 5
Results
No Name Total Result Name Total
30 BRUNO ALBERTO ARCANJO, [3.5] 0:1 THAIS MAIA, [4]
31 THIAGO BEZERRA, [3] 0:1 RAPHAEL GOMES SILVA, [3]
32 TIAGO FILIPE JONAS, [2.5] 1:0 LEANDRO FIRMINO SOUZA, [2]
33 MURILO TAVARES BRANDÃO, [2] 1:0 HUMBERTO COSTA AGUIAR, [2]
34 THIAGO MOURA, [2] 0:1 THIAGO VIANA, [2]
35 DIEGO DE FARIA BARBOSA, [2] 1:0 KAIO FERREIRA DA SILVA, [2]
36 IGOR AUGUSTO MONTEIRO, [1.5] 1:0 ELAINE ANTUNES, [1.5]
37 GUSTAVO TADEU SOUSA ALVES, [1] .5:.5 THALITA DOS REIS MARTINS, [1]
38 RAFAEL SOUZA DOS SANTOS, [1] 1:0 BYE
Standings
Place Name Club Score Progr. M-Buch. Buch.
1 THAIS MAIA, BIB CUBATAO 5 15.0 9.5 14.5
2 RAPHAEL GOMES SILVA, DOMINGOS DE SOUZA 4 10.0 6.0 10.5
3 BRUNO ALBERTO ARCANJO, SENIOR 3.5 12.0 10.5 18.0
4 TIAGO FILIPE JONAS, PEDRO II 3.5 11.0 8.5 14.5
5 MURILO TAVARES BRANDÃO, VERTEX 3 10.0 7.5 14.0
6 THIAGO BEZERRA, GUAIBE 3 9.0 8.0 14.0
7 THIAGO VIANA, DOMINGOS DE SOUZA 3 9.0 7.0 12.0
8 DIEGO DE FARIA BARBOSA, GUAIBE 3 7.0 6.0 12.0
9 IGOR AUGUSTO MONTEIRO, VERTEX 2.5 8.0 6.5 11.5
10 LEANDRO FIRMINO SOUZA, SENIOR 2 8.0 7.5 12.0
11 THIAGO MOURA, DOMINGOS DE SOUZA 2 7.0 7.5 13.0
12 KAIO FERREIRA DA SILVA, DOMINGOS DE SOUZA 2 5.0 8.0 12.5
13 HUMBERTO COSTA AGUIAR, DOMINGOS DE SOUZA 2 5.0 6.5 10.5
14 RAFAEL SOUZA DOS SANTOS, DOMINGOS DE SOUZA 2 5.0 5.5 10.0
15 ELAINE ANTUNES, DOMINGOS DE SOUZA 1.5 6.0 9.5 16.0
16 THALITA DOS REIS MARTINS, VERTEX 1.5 5.5 6.5 10.5
17 GUSTAVO TADEU SOUSA ALVES, VERTEX 1.5 2.5 8.0 13.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 THAIS MAIA, 8:W 15:W 5:W 4:W 3:W
2 RAPHAEL GOMES SILVA, 3:L 17:W 15:W 11:W 6:W
3 BRUNO ALBERTO ARCANJO, 2:W 4:D 9:W 5:W 1:L
4 TIAGO FILIPE JONAS, 17:W 3:D 7:W 1:L 10:W
5 MURILO TAVARES BRANDÃO, 12:W 10:W 1:L 3:L 13:W
6 THIAGO BEZERRA, 7:L 13:W 8:W 10:W 2:L
7 THIAGO VIANA, 6:W 9:D 4:L 15:D 11:W
8 DIEGO DE FARIA BARBOSA, 1:L 16:W 6:L 14:W 12:W
9 IGOR AUGUSTO MONTEIRO, 13:W 7:D 3:L 12:L 15:W
10 LEANDRO FIRMINO SOUZA, 11:W 5:L 16:W 6:L 4:L
11 THIAGO MOURA, 10:L 0:W 14:W 2:L 7:L
12 KAIO FERREIRA DA SILVA, 5:L 14:L 0:W 9:W 8:L
13 HUMBERTO COSTA AGUIAR, 9:L 6:L 17:W 16:W 5:L
14 RAFAEL SOUZA DOS SANTOS, 15:L 12:W 11:L 8:L 0:W
15 ELAINE ANTUNES, 14:W 1:L 2:L 7:D 9:L
16 THALITA DOS REIS MARTINS, 18:+ 8:L 10:L 13:L 17:D
17 GUSTAVO TADEU SOUSA ALVES, 4:L 2:L 13:L 0:W 16:D
Club Standings
Place Name Score
1 DOMINGOS DE SOUZA 16.5
2 VERTEX 8.5
3 GUAIBE 6
4 SENIOR 5.5
5 BIB CUBATAO 5
6 PEDRO II 3.5