SUB12A - Round 5

Standings


Place Name                        Club                   Score Progr. M-Buch. Buch.



  1   ISRAELLA KUULME,            CEESMAG                5       15.0     9.0  15.0

 2-3  LETICIA CRUZ DA INVENÇÃO,   JEAN PIAGET            4       13.0     9.0  15.5

      THAMYRES MONTANI,           PEDRO                  4       12.0     9.0  16.5

 4-9  YURI CRISTINA OKIDA UESUG,  CORACAO DE MARIA       3       11.0     9.5  16.5

      LETICIA SILVA,              VITORIA NERES          3       10.0     9.0  14.5

      STEPHANIE SANTOS,           VITORIA NERES          3       10.0     9.0  14.0

      ISABELLE DA SILVA,          CORACAO DE MARIA       3       10.0     6.5  11.0

      TATIANE CAETANO,            VITORIA NERES          3        8.0     7.0  11.5

      SAMARA REGINA SILVA CAMPO,  BOM RETIRO             3        8.0     6.0  12.0

10-11 GRAZIELA BALTAZAR,          VITORIA NERES          2.5      6.5     6.0  10.0

      BEATRIZ BELMIRO LEONEL,     M° DE L. BORGES BERNAL 2.5      5.0     6.0  11.0

12-15 LARISSA LINKEIVES,          VITORIA NERES          2        8.0     7.5  13.5

      GISELI CARVALHO,            VITORIA NERES          2        7.0     9.0  15.5

      LETICIA DE PAULA SILVA,     WALDERY DE ALMEIDA     2        6.0     8.0  12.5

      MAYSA HIGASHIONNA,          PEDRO II               2        6.0     7.0  10.5

16-18 MARIANA DE MORAES SILVA G,  VERTEX                 1.5      4.5     7.0  12.5

      M° CAROLINA P. DIAS PASSO,  M° DE L BORGES BERNAL  1.5      3.0     5.0   8.5

      TAINA TEIXEIRA,             PEDRO II               1.5      2.5     5.5   8.0

 19   ISABELLA RIBEIRO COURACEI,  WALDERY DE ALMEIDA     1        3.0     6.5  10.5

 20   LAYS RODRIGUES B. PALHAS,   MARTINS FONTES         0.5      1.5     6.5  11.0

Cross Table


No Name                        Feder Rtg  1    2    3    4    5  



1  ISRAELLA KUULME,                      13:W 12:W  3:W  2:W  4:W

2  LETICIA CRUZ DA INVENÇÃO,             16:W  5:W  4:W  1:L  7:W

3  THAMYRES MONTANI,                     11:W  9:W  1:L  8:W  5:W

4  YURI CRISTINA OKIDA UESUG,            10:W 15:W  2:L  6:W  1:L

5  LETICIA SILVA,                        17:W  2:L  6:W 12:W  3:L

6  STEPHANIE SANTOS,                      8:W  7:W  5:L  4:L 13:W

7  ISABELLE DA SILVA,                    20:W  6:L 16:W 13:W  2:L

8  TATIANE CAETANO,                       6:L 20:W 15:W  3:L 14:W

9  SAMARA REGINA SILVA CAMPO,            14:W  3:L 13:L 15:W 12:W

10 GRAZIELA BALTAZAR,                     4:L 19:D 11:W 14:D 17:D

11 BEATRIZ BELMIRO LEONEL,                3:L 14:D 10:L 16:W 19:W

12 LARISSA LINKEIVES,                    18:W  1:L 19:W  5:L  9:L

13 GISELI CARVALHO,                       1:L 18:W  9:W  7:L  6:L

14 LETICIA DE PAULA SILVA,                9:L 11:D 18:W 10:D  8:L

15 MAYSA HIGASHIONNA,                    19:W  4:L  8:L  9:L 20:W

16 MARIANA DE MORAES SILVA G,             2:L 17:W  7:L 11:L 18:D

17 M° CAROLINA P. DIAS PASSO,             5:L 16:L 20:D 19:D 10:D

18 TAINA TEIXEIRA,                       12:L 13:L 14:L 20:W 16:D

19 ISABELLA RIBEIRO COURACEI,            15:L 10:D 12:L 17:D 11:L

20 LAYS RODRIGUES B. PALHAS,              7:L  8:L 17:D 18:L 15:L

Club Standings


Place Name                   Score



  1   VITORIA NERES          15.5 

  2   CORACAO DE MARIA       6    

  3   CEESMAG                5    

 4-5  JEAN PIAGET            4    

      PEDRO                  4    

  6   PEDRO II               3.5  

 7-8  BOM RETIRO             3    

      WALDERY DE ALMEIDA     3    

  9   M° DE L. BORGES BERNAL 2.5  

10-11 VERTEX                 1.5  

      M° DE L BORGES BERNAL  1.5  

 12   MARTINS FONTES         0.5  

by Swiss Perfect (TM)  www.swissperfect.com