S16 - Round 5

Results


No Name              Total  Result   Name                  Total



35 MURILO BRANDAO,   [3.5]   .5:.5   LIZANDRA NASCIMENTO,  [4]  

36 LEANDRO FIRMINO,  [2.5]    0:1    BBRUNO ARCANJO,       [3]  

37 THALITA MARTINS,  [1]      0:1    DANIEL BORGES,        [2]  

38 MAYARA COSTA,     [1]      0:1    IGOR MONTEIRO,        [2]  

39 GUSTAVO ALVES,    [1]      0:1    PAULO SANTOS,         [2]  

40 THAIS MAIA,       [2]      1:0    DIOGO MESCHINE,       [0]  

Standings


Place Name                  Feder Club       Score Progr. M-Buch. Buch.



  1   LIZANDRA NASCIMENTO,  18    BOM RETIRO 4.5     14.5     8.5  13.5

  2   MURILO BRANDAO,             VERTEX     4       12.5     8.5  14.0

  3   BBRUNO ARCANJO,             SENIOR     4       11.0     8.5  12.5

  4   IGOR MONTEIRO,              VERTEX     3       10.0     9.0  13.5

  5   PAULO SANTOS,               VERTEX     3        8.0     6.5  12.0

  6   THAIS MAIA,                 CUBATAO    3        8.0     5.0   9.0

  7   DANIEL BORGES,        18    BOM RETIRO 3        7.0     6.0  11.0

  8   LEANDRO FIRMINO,            SENIOR     2.5     10.0    11.0  16.5

  9   THALITA MARTINS,            VERTEX     1        4.0    10.0  14.0

 10   GUSTAVO ALVES,              VERTEX     1        3.0     9.0  13.5

 11   MAYARA COSTA,               VERTEX     1        2.0     8.5  11.5

 12   DIOGO MESCHINE,             VERTEX     0        0.0     5.0   9.0

Cross Table


No Name                  Feder Rtg  1    2    3    4    5  



1  LIZANDRA NASCIMENTO,  18        10:W  5:W  4:W  8:W  2:D

2  MURILO BRANDAO,                  7:W  8:D  9:W  4:W  1:D

3  BBRUNO ARCANJO,                  9:W  4:L  7:W  6:W  8:W

4  IGOR MONTEIRO,                  12:W  3:W  1:L  2:L 11:W

5  PAULO SANTOS,                    6:W  1:L  8:L  9:W 10:W

6  THAIS MAIA,                      5:L 10:W 11:W  3:L 12:W

7  DANIEL BORGES,        18         2:L 11:W  3:L 10:W  9:W

8  LEANDRO FIRMINO,                11:W  2:D  5:W  1:L  3:L

9  THALITA MARTINS,                 3:L 12:W  2:L  5:L  7:L

10 GUSTAVO ALVES,                   1:L  6:L 12:W  7:L  5:L

11 MAYARA COSTA,                    8:L  7:L  6:L 12:W  4:L

12 DIOGO MESCHINE,                  4:L  9:L 10:L 11:L  6:L

Club Standings


Place Name       Score



  1   VERTEX     13   

  2   BOM RETIRO 7.5  

  3   SENIOR     6.5  

  4   CUBATAO    3    

by Swiss Perfect (TM)  www.swissperfect.com