S12 - Round 5

Results


No Name                Total  Result   Name                 Total



13 AARAO ZIMMERMANN,   [4]     .5:.5   FELIPE CHABUNAS,     [3.5]

14 ARTEMIS PAMELA,     [3]      1:0    MARIANA SILVA,       [3]  

15 JEFERSON COSTA,     [3]      1:0    BRUNO KUBE,          [3]  

16 FLAVIO PERES,       [3]      1:0    FABRICIO NUNES,      [2.5]

17 LETICIA CRUZ,       [2.5]    1:0    LEONARDO HIGA,       [2.5]

18 ANDERSON MEDEIROS,  [2]      1:0    PAULO PATERLINI,     [2]  

19 ALLAN HOTA,         [2]      1:0    RODOLFO BIANCHINI,   [2]  

20 CAIQUE BIANCHINI,   [2]      0:1    MATHEUS TENREIRO,    [2]  

21 RUBENS SANTOS,      [2]      1:0    FABIO RIECHEMANN,    [1.5]

22 RAFAEL FONTES,      [1.5]   .5:.5   JEAN BAHIA,          [1.5]

23 GUILHERME PERES,    [1]     .5:.5   RODRIGO FERNANDES,   [1.5]

24 MARIANA VICTORIO,   [1]      1:0    LUCAS GOMES,         [1]  

25 FELIPE BEZERRA,     [1]      0:1    MATHEUS EMERICIANO,  [1]  

26 LUCAS PESTANA,      [1]      1:0    BYE                       

Standings


Place Name                 Club             Score Progr. M-Buch. Buch.



  1   AARAO ZIMMERMANN,    OBJETIVO PG      4.5     14.5    10.0  16.5

  2   ARTEMIS PAMELA,      OBJETIVO PG      4       13.0     8.5  14.5

  3   FLAVIO PERES,        CIDADE DE SANTOS 4       13.0     6.5  12.5

  4   FELIPE CHABUNAS,     OBJETIVO PG      4       12.0     9.0  14.5

  5   JEFERSON COSTA,      CIDADE DE SANTOS 4       10.0     6.5  10.0

  6   LETICIA CRUZ,        JEAN PIAGET      3.5      8.5     7.0  12.5

  7   BRUNO KUBE,          OBJETIVO PG      3       10.0    10.0  15.5

  8   ALLAN HOTA,          OBJETIVO PG      3       10.0     8.0  14.5

  9   MARIANA SILVA,       VERTEX           3       10.0     7.0  12.5

 10   RUBENS SANTOS,       INTEGRACAO       3        8.0     8.5  13.5

 11   MATHEUS TENREIRO,    VERTEX           3        8.0     7.5  12.5

 12   ANDERSON MEDEIROS,   VERTEX           3        7.0     5.5   9.5

 13   FABRICIO NUNES,      OBJETIVO PG      2.5     10.0     9.5  15.0

 14   LEONARDO HIGA,       VERTEX           2.5      8.0     8.0  14.0

 15   PAULO PATERLINI,     OBJETIVO PG      2        9.0     9.0  14.5

 16   RODOLFO BIANCHINI,   OBJETIVO PG      2        8.0     8.0  12.5

 17   CAIQUE BIANCHINI,    OBJETIVO PG      2        7.0     7.0  11.5

 18   JEAN BAHIA,          SENIOR           2        6.5     6.5  12.0

 19   RAFAEL FONTES,       VERTEX           2        5.5     6.5  11.0

 20   RODRIGO FERNANDES,   SENIOR           2        5.0     5.0   9.0

 21   MARIANA VICTORIO,    OBJETIVO PG      2        4.0     6.5  11.5

 22   LUCAS PESTANA,       SENIOR           2        3.5     6.0  10.5

 23   MATHEUS EMERICIANO,  BOM  RETIRO      2        3.0     8.5  12.5

 24   FABIO RIECHEMANN,    CIDADE DE SANTOS 1.5      6.5     8.5  13.5

 25   GUILHERME PERES,     CIDADE DE SANTOS 1.5      3.0     6.5  12.0

 26   LUCAS GOMES,         SENIOR           1        4.0     7.0  12.5

 27   FELIPE BEZERRA,      SENIOR           1        3.0     7.5  13.0

Cross Table


No Name                 Feder Rtg  1    2    3    4    5  



1  AARAO ZIMMERMANN,              14:W 10:W  8:W  2:W  4:D

2  ARTEMIS PAMELA,                25:W  7:W 13:W  1:L  9:W

3  FLAVIO PERES,                  21:W 17:W 15:W  4:L 13:W

4  FELIPE CHABUNAS,               26:D  6:W 24:W  3:W  1:D

5  JEFERSON COSTA,                10:L 27:W 18:W 15:W  7:W

6  LETICIA CRUZ,                  24:D  4:L 23:W 11:W 14:W

7  BRUNO KUBE,                    19:W  2:L 12:W  8:W  5:L

8  ALLAN HOTA,                    20:W  9:W  1:L  7:L 16:W

9  MARIANA SILVA,                 23:W  8:L 21:W 16:W  2:L

10 RUBENS SANTOS,                  5:W  1:L 11:L 27:W 24:W

11 MATHEUS TENREIRO,              13:L 23:W 10:W  6:L 17:W

12 ANDERSON MEDEIROS,             16:L 22:W  7:L 26:W 15:W

13 FABRICIO NUNES,                11:W 18:W  2:L 14:D  3:L

14 LEONARDO HIGA,                  1:L 25:W 17:W 13:D  6:L

15 PAULO PATERLINI,               22:W 16:W  3:L  5:L 12:L

16 RODOLFO BIANCHINI,             12:W 15:L 19:W  9:L  8:L

17 CAIQUE BIANCHINI,              27:W  3:L 14:L 24:W 11:L

18 JEAN BAHIA,                     0:W 13:L  5:L 22:D 19:D

19 RAFAEL FONTES,                  7:L  0:W 16:L 20:D 18:D

20 RODRIGO FERNANDES,              8:L 21:D 26:D 19:D 25:D

21 MARIANA VICTORIO,               3:L 20:D  9:L 25:D 26:W

22 LUCAS PESTANA,                 15:L 12:L 25:D 18:D  0:W

23 MATHEUS EMERICIANO,             9:L 11:L  6:L  0:W 27:W

24 FABIO RIECHEMANN,               6:D 26:W  4:L 17:L 10:L

25 GUILHERME PERES,                2:L 14:L 22:D 21:D 20:D

26 LUCAS GOMES,                    4:D 24:L 20:D 12:L 21:L

27 FELIPE BEZERRA,                17:L  5:L  0:W 10:L 23:L

Club Standings


Place Name             Score



  1   OBJETIVO PG      29   

  2   VERTEX           13.5 

  3   CIDADE DE SANTOS 11   

  4   SENIOR           8    

  5   JEAN PIAGET      3.5  

  6   INTEGRACAO       3    

  7   BOM  RETIRO      2    

by Swiss Perfect (TM)  www.swissperfect.com