S08Abs - Round 5

Results


No Name                   Total  Result   Name                             Total



42 ANGELO SOARES COSTA    [4]      1:0    NATHAN DE SOUZA CUNHA DE ALMEIDA [3]  

43 RAISSA BARBOSA         [3]      1:0    HEITOR FERREIRA                  [3]  

44 ANDREZA DA SILVA       [2.5]    0:1    LEONARDO YAMAMOTO                [3]  

45 ALEXIA VITORIA         [2]      0:1    VITORIA CRISTINA LOUZADA         [2]  

46 GABRIEL OLIVEIRA BAHIA [1.5]    1:0    AMANDA AMANCIO                   [2]  

47 LAIS FREITAS  NASCIM   [1]      0:1    LISLEY MONTEIRO                  [1.5]

48 IGOR SANTOS COIMBRA    [1.5]    1:0    BYE                                   

Standings


Place Name                             Club            Score Progr. M-Buch. Buch.



  1   ANGELO SOARES COSTA              OBJETIVO        5       15.0     7.0  13.0

  2   LEONARDO YAMAMOTO                OBJETIVO        4       13.0     9.5  16.5

  3   RAISSA BARBOSA                   SANTA CECILIA   4       10.0     7.5  13.5

  4   NATHAN DE SOUZA CUNHA DE ALMEIDA CAMINHO DO SOL  3       11.0     9.0  15.5

  5   HEITOR FERREIRA                  PEDRO CRESCENTE 3       10.0     8.5  14.0

  6   VITORIA CRISTINA LOUZADA         CAMINHO DO SOL  3        8.0     7.5  12.0

  7   ANDREZA DA SILVA                 PEDRO CRESCENTE 2.5      7.5     9.0  14.5

  8   IGOR SANTOS COIMBRA              VERTEX          2.5      7.0     6.5  10.5

  9   LISLEY MONTEIRO                  PEDRO CRESCENTE 2.5      6.5     6.5  10.5

 10   GABRIEL OLIVEIRA BAHIA           SENIOR          2.5      6.0     7.5  11.0

 11   AMANDA AMANCIO                   BERNAL          2        9.0     8.0  13.5

 12   ALEXIA VITORIA                   BERNAL          2        7.0     7.5  12.5

 13   LAIS FREITAS  NASCIM             VERTEX          1        4.0     6.5  11.0

 14   ELEN ANDRADE                     PEDRO CRESCENTE 1        1.0     0.5   0.5

 15   EDUARDA CARDOSO                  BERNAL          0        0.0     8.5   8.5

 16   LUIZ CLAUDIO                     PEDRO CRESCENTE 0        0.0     4.0   4.0

 17   BRUNA CARDOSO                    BERNAL          0        0.0     2.5   2.5

Cross Table


No  Name                              1    2    3    4    5  



1.  GABRIEL OLIVEIRA BAHIA            9:L 13:D 12:W 11:L  4:W

2.  RAISSA BARBOSA                   17:   7:+ 13:W  4:W 11:W

3.  ALEXIA VITORIA                   11:L  8:+ 14:W  9:L 16:L

4.  AMANDA AMANCIO                   12:W 14:W 15:L  2:L  1:L

5.  ANDREZA DA SILVA                 13:D 15:L   :W 12:W 17:L

6.  BRUNA CARDOSO                    14:L 12:-   :    :    : 

7.  EDUARDA CARDOSO                  15:L  2:-   :    :    : 

8.  LUIZ CLAUDIO                     16:L  3:-   :    :    : 

9.  NATHAN DE SOUZA CUNHA DE ALMEIDA  1:W 16:W 17:L  3:W 15:L

10. ELEN ANDRADE                       :W   :    :    :    : 

11. HEITOR FERREIRA                   3:W 17:L 16:W  1:W  2:L

12. LAIS FREITAS  NASCIM              4:L  6:+  1:L  5:L 13:L

13. LISLEY MONTEIRO                   5:D  1:D  2:L 14:D 12:W

14. IGOR SANTOS COIMBRA               6:W  4:L  3:L 13:D   :W

15. ANGELO SOARES COSTA               7:W  5:W  4:W 17:W  9:W

16. VITORIA CRISTINA LOUZADA          8:W  9:L 11:L   :W  3:W

17. LEONARDO YAMAMOTO                 2:W 11:W  9:W 15:L  5:W

Club Standings


Place Name            Score



 1-2  PEDRO CRESCENTE 9    

      OBJETIVO        9    

  3   CAMINHO DO SOL  6    

 4-5  SANTA CECILIA   4    

      BERNAL          4    

  6   VERTEX          3.5  

  7   SENIOR          2.5  

by Swiss Perfect (TM)  www.swissperfect.com