Sub 12 - Round 5

Results


No Name                        Total  Result   Name                        Total



19 JOAO PAULO AGUIAR FONSECA,  [4]     .5:.5   LETICIA CRUZ SILVA,         [4]  

20 JULIA FRANCISCO,            [3.5]    0:1    ARNALDO G COSTA JR,         [3]  

21 JOAO TADEU AGUIAR FONSECA,  [3]      1:0    ISABELA YAMAMOTO,           [3]  

22 LUCAS CRESPO,               [3]      0:1    MATHEUS GONÇALVES PEREIRA,  [3]  

23 FELIPE RIGO YOSHIMURA,      [3]      1:0    MAYSA MIKA,                 [3]  

24 JOSE PAULO BARROS DE OLIV,  [2.5]    0:1    LEONARDO RYUITI HIGA,       [2]  

25 GABRIEL HENRIQUE BACELO O,  [2]      0:1    CARLOS ROBERTO MARTINS DO,  [2]  

26 TAINA RENZETTI,             [2]      1:0    MATHEUS FERREIRA MARRA HE,  [2]  

27 RAFAEL M FERREIRA,          [2]      0:1    MATHEUS FARIA TENREIRO,     [2]  

28 LUCAS CORREIA CAIAFA MAFF,  [2]      1:0    LUIS EDUARDO LOUZADA,       [2]  

29 LUCAS FREITAS PESTANA,      [1]      0:1    PEDRO BARATA,               [1.5]

30 MARIANA DE MORAES SILVA G,  [1]      1:0    LUCAS CALAZANS GOMES,       [1]  

31 JEAN LUCAS OLIVEIRA BAHIA,  [.5]    .5:.5   MARCIO LUIZ DA COSTA CORR,  [1]  

32 ISABELA REGINA RODRIGUES,   [0]      1:0    ANDERSON FERNANDO MEDEIRO,  [.5] 

Standings


Place Name                        Club                  Score Progr. M-Buch. Buch.



 1-2  JOAO PAULO AGUIAR FONSECA,  BIBLIOTECA DE CUBATAO 4.5     14.5    10.5  17.5

      LETICIA CRUZ SILVA,         JEAN PIAGET           4.5     14.5     9.0  15.5

 3-6  JOAO TADEU AGUIAR FONSECA,  BIBLIOTECA DE CUBATAO 4       13.0     9.5  16.0

      ARNALDO G COSTA JR,         MARZA                 4       13.0     9.0  16.0

      MATHEUS GONÇALVES PEREIRA,  VERTEX                4       11.0     7.5  13.0

      FELIPE RIGO YOSHIMURA,      NOVOS CAMINHOS        4       11.0     7.5  12.5

  7   JULIA FRANCISCO,            OBJETIVO              3.5     11.5     9.0  13.5

8-15  LUCAS CRESPO,               OBJETIVO              3       11.0     7.5  12.0

      MAYSA MIKA,                 CAMINHO DO SOL        3       11.0     7.0  11.5

      ISABELA YAMAMOTO,           OBJETIVO              3       10.5     8.0  13.5

      CARLOS ROBERTO MARTINS DO,  CAMINHO DO SOL        3       10.0     7.5  13.0

      LUCAS CORREIA CAIAFA MAFF,  VERTEX                3        9.0     8.0  13.0

      MATHEUS FARIA TENREIRO,     VERTEX                3        8.0     6.0  11.5

      TAINA RENZETTI,             CAMINHO DO SOL        3        8.0     5.5  10.5

      LEONARDO RYUITI HIGA,       VERTEX                3        6.0     5.0   9.5

16-17 JOSE PAULO BARROS DE OLIV,  SAO JOSE              2.5     10.0     8.5  14.5

      PEDRO BARATA,               OBJETIVO              2.5      6.0     6.5  10.5

18-22 GABRIEL HENRIQUE BACELO O,  SENIOR                2        8.0     8.0  12.0

      RAFAEL M FERREIRA,          OBJETIVO              2        7.0     9.0  14.0

      MATHEUS FERREIRA MARRA HE,  VERTEX                2        7.0     8.5  13.0

      MARIANA DE MORAES SILVA G,  VERTEX                2        5.0     6.0  10.5

      LUIS EDUARDO LOUZADA,       CAMINHO DO SOL        2        5.0     6.0  10.0

 23   MARCIO LUIZ DA COSTA CORR,  VERTEX                1.5      5.5     8.0  12.0

24-27 LUCAS FREITAS PESTANA,      SENIOR                1        4.0     8.0  12.5

      LUCAS CALAZANS GOMES,       SENIOR                1        4.0     6.5  12.0

      JEAN LUCAS OLIVEIRA BAHIA,  SENIOR                1        1.5     6.5  10.0

      ISABELA REGINA RODRIGUES,   OBJETIVO              1        1.0     6.5  10.0

 28   ANDERSON FERNANDO MEDEIRO,  VERTEX                0.5      1.0     4.0   8.0

29-37 JULIA DE MORAES,            CAMINHO DO SOL        0        0.0     4.0   4.0

      WILLIAN GUIMARÃES MONTEIR,  VERTEX                0        0.0     3.5   3.5

      GABRIELE RITTER FELIPE,     VERTEX                0        0.0     3.5   3.5

      THAMYRES MONTANI,           CAMINHO DO SOL        0        0.0     2.5   2.5

      ANDERSON DOS SANTOS,        CAMINHO DO SOL        0        0.0     2.5   2.5

      LUCAS ALBERTO NÉRI DOS SA,  VERTEX                0        0.0     2.5   2.5

      LEONARDO AUGUSTO PICCONI,   VERTEX                0        0.0     2.0   2.0

      LUCAS NASTRI,               OBJETIVO              0        0.0     1.5   1.5

      EDSON FRANCA,               CAMINHO DO SOL        0        0.0     1.0   1.0

Cross Table


No Name                        Feder Rtg  1    2    3    4    5  



1  JOAO PAULO AGUIAR FONSECA,            13:W  5:W 11:W  4:W  2:D

2  LETICIA CRUZ SILVA,                   29:+ 14:W 16:W  3:W  1:D

3  JOAO TADEU AGUIAR FONSECA,            31:+  6:W  9:W  2:L 10:W

4  ARNALDO G COSTA JR,                   30:+ 12:W  8:W  1:L  7:W

5  MATHEUS GONÇALVES PEREIRA,            24:W  1:L 19:W 12:W  8:W

6  FELIPE RIGO YOSHIMURA,                21:+  3:L 20:W 17:W  9:W

7  JULIA FRANCISCO,                      10:D 15:W 25:W 11:W  4:L

8  LUCAS CRESPO,                         28:W 23:W  4:L 13:W  5:L

9  MAYSA MIKA,                           26:W 20:W  3:L 18:W  6:L

10 ISABELA YAMAMOTO,                      7:D 17:W 21:W 16:D  3:L

11 CARLOS ROBERTO MARTINS DO,            27:W 19:W  1:L  7:L 18:W

12 LUCAS CORREIA CAIAFA MAFF,            32:+  4:L 23:W  5:L 22:W

13 MATHEUS FARIA TENREIRO,                1:L 27:W 24:W  8:L 19:W

14 TAINA RENZETTI,                       22:W  2:L 18:L 23:W 20:W

15 LEONARDO RYUITI HIGA,                 19:L  7:L 26:W 24:W 16:W

16 JOSE PAULO BARROS DE OLIV,            35:+ 18:W  2:L 10:D 15:L

17 PEDRO BARATA,                          0:  10:L 28:W  6:L 24:W

18 GABRIEL HENRIQUE BACELO O,            25:W 16:L 14:W  9:L 11:L

19 RAFAEL M FERREIRA,                    15:W 11:L  5:L 25:W 13:L

20 MATHEUS FERREIRA MARRA HE,            36:+  9:L  6:L 27:W 14:L

21 MARIANA DE MORAES SILVA G,             6:- 26:W 10:L 22:L 25:W

22 LUIS EDUARDO LOUZADA,                 14:L 25:L 27:W 21:W 12:L

23 MARCIO LUIZ DA COSTA CORR,            37:+  8:L 12:L 14:L 26:D

24 LUCAS FREITAS PESTANA,                 5:L 28:W 13:L 15:L 17:L

25 LUCAS CALAZANS GOMES,                 18:L 22:W  7:L 19:L 21:L

26 JEAN LUCAS OLIVEIRA BAHIA,             9:L 21:L 15:L 28:D 23:D

27 ISABELA REGINA RODRIGUES,             11:L 13:L 22:L 20:L 28:W

28 ANDERSON FERNANDO MEDEIRO,             8:L 24:L 17:L 26:D 27:L

29 JULIA DE MORAES,                       2:-  0:   0:   0:   0: 

30 WILLIAN GUIMARÃES MONTEIR,             4:-  0:   0:   0:   0: 

31 GABRIELE RITTER FELIPE,                3:-  0:   0:   0:   0: 

32 THAMYRES MONTANI,                     12:-  0:   0:   0:   0: 

33 ANDERSON DOS SANTOS,                  34:-  0:   0:   0:   0: 

34 LUCAS ALBERTO NÉRI DOS SA,            33:-  0:   0:   0:   0: 

35 LEONARDO AUGUSTO PICCONI,             16:-  0:   0:   0:   0: 

36 LUCAS NASTRI,                         20:-  0:   0:   0:   0: 

37 EDSON FRANCA,                         23:-  0:   0:   0:   0: 

Club Standings


Place Name                  Score



  1   VERTEX                19   

  2   OBJETIVO              15   

  3   CAMINHO DO SOL        11   

  4   BIBLIOTECA DE CUBATAO 8.5  

  5   SENIOR                5    

  6   JEAN PIAGET           4.5  

 7-8  NOVOS CAMINHOS        4    

      MARZA                 4    

  9   SAO JOSE              2.5  

by Swiss Perfect (TM)  www.swissperfect.com